<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heparin Deaths &#187; FDA</title>
	<atom:link href="http://heparin-law.com/blog/tag/fda/feed" rel="self" type="application/rss+xml" />
	<link>http://heparin-law.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 16:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Egg Recall May Lead To Food Safety Reform</title>
		<link>http://heparin-law.com/blog/2010/08/egg-recall-may-lead-to-food-safety-reform.html</link>
		<comments>http://heparin-law.com/blog/2010/08/egg-recall-may-lead-to-food-safety-reform.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:16:28 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[egg recall and salmonella]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=680</guid>
		<description><![CDATA[I&#8217;ve been blogging about this topic for months now, but The New York Times Wednesday used the recall of a half billion eggs to write about our nation&#8217;s &#8220;highly complicated and often dysfunctional food safety system.&#8221;  http://www.nytimes.com/2010/08/25/business/25eggs.html?scp=3&#38;sq=egg%20recall&#38;st=cse The story notes that whether we are talking about a recall of eggs, peanuts, lettuce or hamburger patties, &#8221;consumer groups say [...]]]></description>
			<content:encoded><![CDATA[
<p>I&#8217;ve been blogging about this topic for months now, but The New York Times Wednesday used the recall of a half billion eggs to write about our nation&#8217;s &#8220;highly complicated and often dysfunctional food safety system.&#8221;</p>
<p> <a href="http://www.nytimes.com/2010/08/25/business/25eggs.html?scp=3&amp;sq=egg%20recall&amp;st=cse">http://www.nytimes.com/2010/08/25/business/25eggs.html?scp=3&amp;sq=egg%20recall&amp;st=cse</a></p>
<p>The story notes that whether we are talking about a recall of eggs, peanuts, lettuce or hamburger patties, &#8221;consumer groups say that federal oversight too often falls short.&#8221;</p>
<p>One of the problems is that policing food safety is handled by two federal agencies, the Food and Drug Administration and the Agriculture Department, and the way that they divvy out the responsibilities &#8220;can seem so illogical that some of the bureaucrats themselves have called for change,&#8221; according to The Times.</p>
<p>The egg recall, which followed a salmonella outbreak, offers a case study of the problems. The FDA regulates eggs that are still &#8220;in the shells,&#8221; while the agriculture department handles liquid eggs used for making food, grades eggs and is responsible for chickens.</p>
<p>The recalled eggs were hatched in Iowa, and the state&#8217;s agriculture department monitors what farmers do with the chicken litter that they spread on fields.</p>
<p>But according to The Times, no agency inspected the Iowa farms to check that the eggs were safe for us to eat.</p>
<p>There is a bright note. There are new safety rules for egg production that would likely have prevented the current salmonella outbreak and egg recall. That regulation only became effective last month.</p>
<p>The regulation mandates that egg producers get their chicks and hens from companies that monitor for salmonella; that they set up a system to stop rodents from spreading disease; and that they test their hen houses for salmonella on a regular basis, The Times reported.</p>
<p>And there&#8217;s another important point in the story. Consumer groups think that the egg recall and salmonella outbreak may prompt Washington to finally enact a food safety bill that gives the FDA more authority and resources. </p>
<p>That bill would also give the FDA the power to do what you probably think it can do already: Recall foods. Right now, the FDA doesn&#8217;t have the authority to make companies recall potentially dangerous foodstuffs. The FDA can only try to convince food makers to voluntarily recall contaminated food.</p>
<p>The comprehensive food safety bill has been passed by the House but is stuck in the Senate, according to The Times. Let&#8217;s hope that it gets some traction after this egg scare.</p>
<p>     </p>
<p><strong> </strong> </p>
<p>    </p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/08/egg-recall-may-lead-to-food-safety-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 550 Millions Eggs Recalled, FDA Head Calls For Help</title>
		<link>http://heparin-law.com/blog/2010/08/with-550-millions-eggs-recalled-fda-head-calls-for-help.html</link>
		<comments>http://heparin-law.com/blog/2010/08/with-550-millions-eggs-recalled-fda-head-calls-for-help.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:26:56 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eggs and salmonella outbreak]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[salmonella outbreak]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=670</guid>
		<description><![CDATA[ It took the recall of half a billion eggs tied to a salmonella outbreak,  but the Food and Drug Administration Monday finally called out for help. FDA Commissioner Margaret Hamburg made the rounds of the morning network news shows to warn Americans about eating eggs and to plead for more authority for her agency to safeguard the public.    http://www.aolnews.com/nation/article/amid-massive-egg-recall-fda-chief-margaret-hamburg-calls-for-more-authority/19603999 Hamburg&#8217;s TV [...]]]></description>
			<content:encoded><![CDATA[
<p> It took the recall of half a billion eggs tied to a salmonella outbreak,  but the Food and Drug Administration Monday finally called out for help.</p>
<p>FDA Commissioner Margaret Hamburg made the rounds of the morning network news shows to warn Americans about eating eggs and to plead for more authority for her agency to safeguard the public.   </p>
<p><a href="http://www.aolnews.com/nation/article/amid-massive-egg-recall-fda-chief-margaret-hamburg-calls-for-more-authority/19603999">http://www.aolnews.com/nation/article/amid-massive-egg-recall-fda-chief-margaret-hamburg-calls-for-more-authority/19603999</a></p>
<p>Hamburg&#8217;s TV appearances came in the wake of the recall of eggs by two major suppliers in the past week, with 380 million recalled by Wright County Egg Aug. 13 and 170 million eggs by Hillandale Farms a week later. The eggs have been linked to about 1,300 salmonella cases since May.</p>
<p>This week Hamburg warned the public not to eat their eggs &#8220;runny,&#8221; to cook them thoroughly and to keep them refrigerated.</p>
<p>And on &#8220;The Today&#8221; Show, Hamburg said of the FDA, &#8220;We need greater abilities to trace back products to their source.  We neeed better abilities and authorities to put in place these preventive controls and hold companies acccountable.&#8221;</p>
<p>AOL News pointed out that it&#8217;s been a year since a large peanut butter recall, and yet the FDA&#8217;s authority remains limited. The FDA is fairly powerless in this egg recall, for example. It doesn&#8217;t have the power to recall eggs, only the egg industry can announce a recall.   </p>
<p>The agency is still trying to track down the source of the salmonella, with this outbreak prompting the biggest egg recall in history. </p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/08/with-550-millions-eggs-recalled-fda-head-calls-for-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Expresses Doubts About Approving Cymbalta To Treat Pain</title>
		<link>http://heparin-law.com/blog/2010/08/fda-expresses-doubts-about-approving-cymbalta-to-treat-pain.html</link>
		<comments>http://heparin-law.com/blog/2010/08/fda-expresses-doubts-about-approving-cymbalta-to-treat-pain.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:27:15 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[Eil Lilly]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=647</guid>
		<description><![CDATA[The Food and Drug Administration appears to have serious reservations about approving the antidepressant Cymbalta for use as a pain killer, according to the Associated Press.   http://www.google.com/hostednews/ap/article/ALeqM5imhQxoC38eZsccOCB3oRHh0vjfzgD9HLBLSO0 On Tuesday the FDA made public its review of Eli Lilly&#8217;s bid for approval to market Cymbalta for chronic pain, including back pain. But the federal agency seemed wary of widening the use of [...]]]></description>
			<content:encoded><![CDATA[
<p>The Food and Drug Administration appears to have serious reservations about approving the antidepressant Cymbalta for use as a pain killer, according to the Associated Press.  </p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5imhQxoC38eZsccOCB3oRHh0vjfzgD9HLBLSO0">http://www.google.com/hostednews/ap/article/ALeqM5imhQxoC38eZsccOCB3oRHh0vjfzgD9HLBLSO0</a></p>
<p>On Tuesday the FDA made public its review of Eli Lilly&#8217;s bid for approval to market Cymbalta for chronic pain, including back pain. But the federal agency seemed wary of widening the use of the drug, which an estimated 15 million people are taking now.</p>
<p>AP reported that Thursday the FDA will ask several outside experts whether they believe Cymbalta should get the go-ahead to treat pain.</p>
<p>Currently Cymbalta has FDA approval to treat depression, fibromyalgia and diabetic nerve pain. But the drug&#8217;s side effects, including it&#8217;s toxic impact on the liver, are among the reasons why the FDA hasn&#8217;t given Cymbalta the go-ahead as a pain killer, acording to AP.</p>
<p>The FDA is also questioning Eli Lilly&#8217;s methodology for trials last summer that tested Cymbalta&#8217;s use to control pain caused by osteoarthritis.  </p>
<p>Cymbalta is a serotonin-norepinephrine reuptake inhibitor, and researchers don&#8217;t exactly undertand how it eases pain. </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>the   </p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/08/fda-expresses-doubts-about-approving-cymbalta-to-treat-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American&#8217;s Mistrust Drugs Made Outside The U.S., But Most Have Ingredients That Are</title>
		<link>http://heparin-law.com/blog/2010/08/americans-mistrust-drugs-made-outside-the-u-s-but-most-have-ingredients-that-are.html</link>
		<comments>http://heparin-law.com/blog/2010/08/americans-mistrust-drugs-made-outside-the-u-s-but-most-have-ingredients-that-are.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:04:39 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[heparin]]></category>
		<category><![CDATA[heparin recall]]></category>
		<category><![CDATA[Pew Charitable Trust poll]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=626</guid>
		<description><![CDATA[Americans don&#8217;t trust medications made outside of the United States, yet roughly 80 percent of the ingredients used to make or package drugs sold here are manufactured in other countries, according to a new poll cited by USA Today. http://www.usatoday.com/news/health/2010-08-03-recall03_ST_N.htm More than three out of four people were confident in the safety of prescription drugs made [...]]]></description>
			<content:encoded><![CDATA[
<p>Americans don&#8217;t trust medications made outside of the United States, yet roughly 80 percent of the ingredients used to make or package drugs sold here are manufactured in other countries, according to a new poll cited by USA Today.</p>
<p><a href="http://www.usatoday.com/news/health/2010-08-03-recall03_ST_N.htm">http://www.usatoday.com/news/health/2010-08-03-recall03_ST_N.htm</a></p>
<p>More than three out of four people were confident in the safety of prescription drugs made in the United States, according to a poll released Monday by the Pew Charitable Trust&#8217;s Prescription Project. But less than 10 percent were confident in pharmaceuticals made in China or India.    </p>
<p>It&#8217;s no wonder that Americans are skittish about pharmaceuticals made outside of the states. In 2007 and 2008, there were what I believe to be hundreds of deaths of those who took contaminated heparin, a tragedy that made national headlines. That deadly blood thinner was made with a tainted active ingredient from China.</p>
<p>But what most Americans don&#8217;t know is that about 80 percent of the materials used to manufacture drugs that are sold in the United States are made in other countries, Allan Coukell, a pharmacist for the Pew Health Group, told USA Today.</p>
<p>He stated what many of us know: That the Food and Drug Administration doesn&#8217;t have the resources to inspect and keep its eye on drug factories around the globe.</p>
<p>Monday Sen. Michael Bennet, D-Colo., was expected to intoduce a bill that wouild permit the FDA to order recalls of dangerous lots of drugs, USA Today reported.</p>
<p>In Pew&#8217;s poll, in which 802 registered voters were questioned, 55 percent said that the government should take more steps to make sure that drugs made in other countries are safe. The survey also found that almost 90 percent of those polled approved of new laws on drug safety.       </p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/08/americans-mistrust-drugs-made-outside-the-u-s-but-most-have-ingredients-that-are.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Hamstrung By Limited Resources, Uncoordinated Efforts, Report Says</title>
		<link>http://heparin-law.com/blog/2010/06/fda-hamstrung-by-limited-resources-uncoordinated-efforts-report-says.html</link>
		<comments>http://heparin-law.com/blog/2010/06/fda-hamstrung-by-limited-resources-uncoordinated-efforts-report-says.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:33:41 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[foodborne illness]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=583</guid>
		<description><![CDATA[Deadly peanuts, hamburgers that cripple people, lettuce that gets people sick have made recent headlines. And the question has always been why didn&#8217;t the Food and Drug Administration prevent these mishaps. Well, a report was released Tueaday that tries to explain the FDA&#8217;s failures, and to make suggestions for improvement.   http://www.iom.edu/Reports/2010/Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration/Report-Brief-Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration.aspx  The agency&#8217;s abilities to discover potential [...]]]></description>
			<content:encoded><![CDATA[
<p>Deadly peanuts, hamburgers that cripple people, lettuce that gets people sick have made recent headlines. And the question has always been why didn&#8217;t the Food and Drug Administration prevent these mishaps. Well, a report was released Tueaday that tries to explain the FDA&#8217;s failures, and to make suggestions for improvement.  </p>
<p><a href="http://www.iom.edu/Reports/2010/Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration/Report-Brief-Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration.aspx">http://www.iom.edu/Reports/2010/Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration/Report-Brief-Enhancing-Food-Safety-The-Role-of-the-Food-and-Drug-Administration.aspx</a></p>
<p> The agency&#8217;s abilities to discover potential threats to food safety and prevent outbreaks of foodborne illness are hampered by its limited resources and a piecemeal approach to gathering and using information on risks, the report concludes. </p>
<p>The report, done by the Institute of Medicine and National Research Council, is a lot to digest.</p>
<p>It says that to more proactively tackle food safety problems, the FDA should implement a risk-based approach in which data and expertise pinpoint where along the production, distribution, and handling chains there is the greatest potential for contamination and other problems, according to a press release issued on the document. </p>
<p> <a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12892">http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12892</a></p>
<p>The agency would then be able to direct appropriate amounts of its resources and attention to those high-risk areas and increase the chances of catching problems before they turn into widespread outbreaks, said the committee that wrote the report.  </p>
<p>The report offers FDA a blueprint for developing a risk-based model, and outlines several organizational steps the agency should take to improve the efficiency of its many food safety activities, such as increasing coordination with state and other federal agencies that share responsibility for protecting the nation&#8217;s food supply. </p>
<p>In addition, the report says Congress should consider amending the Federal Food, Drug, and Cosmetic Act to explicitly provide the authority FDA needs to fulfill its food safety mission.</p>
<p> &#8221;As recent illnesses traced to produce underscore, foodborne diseases cause significant suffering, so it&#8217;s imperative that our food safety system functions effectively at all levels,&#8221; committee chair Robert Wallace, professor at the College of Public Health, University of Iowa, Iowa City, said in a press release.</p>
<p>  &#8220;FDA uses some risk assessment and management tactics, but the agency&#8217;s approach is too often reactive and lacks a systematic focus on prevention,&#8221; Wallace said . &#8221;Our report&#8217;s recommendations aim to help FDA achieve a comprehensive vision for proactively protecting against threats to the nation&#8217;s food supply.&#8221;</p>
<p> The FDA is responsible for ensuring the safety of approximately 80 percent of the nation&#8217;s food supply, including seafood, dairy products, and fruits and vegetables.</p>
<p> Although it is not the sole organization overseeing food safety &#8212; the U.S. Department of Agriculture handles meat, poultry, and egg products, and state and local agencies share in conducting food production facility inspections, surveillance, and investigations of outbreaks &#8212; recent outbreaks of foodborne illness led to a congressional request for a review of gaps in the FDA&#8217;s food safety system. </p>
<p>The agency has been criticized for not adequately monitoring and inspecting food suppliers and distributors and for not taking a proactive approach to food safety overall, according to the official press release on the report.</p>
<p> However, given that the FDA is responsible for more than 150,000 food facilities, more than 1 million restaurants and other retail food establishments, and more than 2 million farms, as well as millions of tons of imports, it lacks the resources to sufficiently monitor the entire food supply, the committee noted. </p>
<p> A risk-based approach would give the FDA&#8217;s food safety officials the strategic vision needed to evaluate and plan for food safety concerns rather than tackling problems on a case-by-case basis, the report says.</p>
<p> Without good information, agency officials cannot identify where its resources are needed most or determine which policy interventions are most effective.  The FDA has insufficient analytical expertise and infrastructure to gather, manage, and use data effectively.  The agency should identify its data needs and review its policies for sharing data with other agencies and organizations. </p>
<p> The federal government should establish a centralized food safety data center outside of the regulatory agencies to collect information and conduct rapid, sophisticated assessments of food safety risks and appropriate policy interventions. </p>
<p>This center would go a long way toward developing much-needed capacity and would reduce interagency competition for resources, the committee said.  It could also serve as an intermediate step toward consolidating food safety activities within a single agency, which many individuals and organizations have called for. </p>
<p> To enhance its efficiency, the FDA should explore alternative approaches to regulating food safety, such as delegating food facility inspections to the states, the report says. And the agency should establish national standards for the intensity and frequency of these facility reviews and help states and local municipalities bring their safety programs up to those standards. </p>
<p> Once all programs are standardized, the FDA should train and certify state inspectors with the goal of turning over the majority of inspections to them under the agency&#8217;s supervision.  This change would build on current practices in which roughly 60 percent of inspections are already conducted by state inspectors under contract with FDA.  This integration and leveraging of resources would increase the quality of inspections and eliminate duplication of effort, the committee said.  <br /><br />Despite the dramatic developments in food production and distribution that have occurred over the years, the main statutory provisions under which the FDA carries out its food safety responsibilities remain largely unchanged, the report says. </p>
<p>Although various provisions give the agency broad discretion and flexibility through which it has been able to control potential problems, there are instances in which the FDA lacks specific authority, which can make its actions vulnerable to court challenge, the report says.</p>
<p> Congress should examine how the legislation could be revised to detail FDA&#8217;s authorities in facility registration, preventive controls, risk-based inspection, mandatory recall, reporting of adulteration, and banning of food imports if the public&#8217;s health is at risk, among other areas, according to the report.</p>
<p>Congress requested the report on the FDA. </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/06/fda-hamstrung-by-limited-resources-uncoordinated-efforts-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citing FDA &#8216;Missteps,&#8217; Congressmen Want Answers To &#8216;Unsolved Heparin Whodunnit&#8217;</title>
		<link>http://heparin-law.com/blog/2010/05/citing-fda-missteps-congressmen-want-answers-to-unsolved-heparin-whodunnit.html</link>
		<comments>http://heparin-law.com/blog/2010/05/citing-fda-missteps-congressmen-want-answers-to-unsolved-heparin-whodunnit.html#comments</comments>
		<pubDate>Wed, 05 May 2010 21:22:23 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Margaret Hamburg]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heparin]]></category>
		<category><![CDATA[heparin contamination]]></category>
		<category><![CDATA[House Energy and Commerce Committee]]></category>
		<category><![CDATA[probe of FDA handling of heparin]]></category>
		<category><![CDATA[Rep. Joe Barton and heparin]]></category>
		<category><![CDATA[Rep. Michael Burgess]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/?p=510</guid>
		<description><![CDATA[Last week The Wall Street Journal leaked the contents of a blistering letter that two congressmen wrote to the Food and Drug Administration over the agency’s handling of a probe into the exact source of contaminated heparin from China, deadly blood thinner that was linked to hundreds of deaths in 2008. The House Energy and [...]]]></description>
			<content:encoded><![CDATA[
<p>Last week The Wall Street Journal leaked the contents of a blistering letter that two congressmen wrote to the Food and Drug Administration over the agency’s handling of a probe into the exact source of contaminated heparin from China, deadly blood thinner that was linked to hundreds of deaths in 2008.</p>
<p>The House Energy and Commerce Committee Republicans put out a press release about the heparin matter last Friday. <a href="http://republicans.energycommerce.house.gov/news/PRArticle.aspx?NewsID=7832">http://republicans.energycommerce.house.gov/news/PRArticle.aspx?NewsID=7832</a></p>
<p>And that press release includes a link to a copy of the letter.</p>
<p>U.S. Reps. Joe Barton, R-Texas, ranking member on the House Energy and Commerce Committee, and Michael Burgess, R-Texas, ranking member of the panel&#8217;s Oversight and Investigations subcommittee, didn’t mince words with FDA Commissioner Dr. Margaret Hamburg.</p>
<p>The headline on their press release alone was “Barton, Burgess Reveal FDA Missteps in Unsolved Heparin Whodunnit.”</p>
<p>Then in their 10-page letter, the two lawmakers detailed what their investigation into the heparin tragedy has discovered, basically accusing the FDA of dropping the ball when it didn’t follow up on leads linking Chongqing Imperial and other Chinese drug suppliers to lots of contaminated heparin identified during the 2008 recalls. <br /><br />“We are very troubled by how FDA has handled the investigation to find out who was responsible for the contaminated heparin,” wrote Barton and Burgess. “The staff has learned that FDA has specific and credible information about certain Chinese heparin firms that warrants further investigation as suspect entities responsible for contaminating the heparin supply.”<br /><br />Barton, an ardent watchdog on the heparin issue, and Burgess asked Hamburg to provide details about the agency&#8217;s strategy regarding the unresolved investigation. And they want to know the FDA plans to do when it identifies manufacturers responsible for producing the contaminated blood thinner.</p>
<p>“Unfortunately, the case of who contaminated the heparin remains unsolved,” the letters says of the tainted blood thinner that killed in 2008, resulting in hundreds of lawsuits.</p>
<p>Barton and Burgess want answers to seven questions from Hamburg by the end of May.</p>
<p>Those questions include:</p>
<p>1.    What is FDA’s strategy for solving the question of who caused the contamination of the heparin supply? Please detail the strategy and when it was developed, the names and positions of the FDA officials who developed the strategy, and the names and positions of the FDA officials responsible for implementing the strategy.<br /><br />2.    To what extent can FDA conduct a traceability investigation of various heparin supply chains in China on its own without the assistance of the Chinese government?<br /><br />3.    Assuming FDA could solve the case on its own, what would FDA do with this information?<br /><br />4.    What actions is FDA taking to follow up on the Chongqing Imperial issues raised in this letter?<br /><br />5.    Does the FDA agree there is a basis to make another request to the Chinese government about the heparin contamination investigation? If not, why not?<br /><br />6.    Is the FDA willing to cooperate and even share information with the Chinese government in an effort to solve the heparin contamination case? Would FDA be able to do this under current law and under the current agreement with the SFDA (State Food and Drug Administration)? If not, why not?<br /><br />7.    Does FDA agree that the contamination of the heparin supply is an international issue? If so, why hasn’t the FDA sought international support from the World Health Organization and/or other countries to get more transparency and cooperation from the Chinese government, or to provide assistance to the Chinese government, in the heparin contamination-source investigation?</p>
<p> It looks like Hamburg has her work cut out for her in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2010/05/citing-fda-missteps-congressmen-want-answers-to-unsolved-heparin-whodunnit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin Purity &#8211; Heparin Potency &#8211; Heparin Adverse Reactions</title>
		<link>http://heparin-law.com/blog/2009/10/heparin-purity-heparin-potency-heparin-adverse-reactions.html</link>
		<comments>http://heparin-law.com/blog/2009/10/heparin-purity-heparin-potency-heparin-adverse-reactions.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:56:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baxter recall of heparin]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA recall of Heparin]]></category>
		<category><![CDATA[hemodialysis allergic reactions]]></category>
		<category><![CDATA[heparin]]></category>
		<category><![CDATA[heparin attorney]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/2009/10/heparin-purity-heparin-potency-heparin-adverse-reactions.html</guid>
		<description><![CDATA[What is the true scope of the Baxter&#8217;s legacy when it comes to Heparin? Is it the relatively small number of deaths reported by the FDA last summer, or is it a number of deaths that could reach into the thousands? By now it must be known just how many doses of contaminated Heparin Baxter [...]]]></description>
			<content:encoded><![CDATA[What is the true scope of the Baxter&#8217;s legacy when it comes to Heparin?  Is it the relatively small number of deaths reported by the FDA last summer, or is it a number of deaths that could reach into the thousands?  <br /><br />By now it must be known just how many doses of contaminated Heparin Baxter produced and distributed. Both Baxter and the FDA have to know at least that much, right?  The FDA first started by recalling nine lots, then additional lots and then pulled all of the Chinese heparin.  But just how broad of a problem does &#8220;nine lots&#8221; represent?  Would anyone in the public or even the news media know?  <br /><br />I am still waiting for proof that that number didn&#8217;t reach into the millions of contaminated doses.  Heparin is administered to millions of people each year.  If all of the Heparin for even the shortened time period from the Fall 2007 thru the Spring of 2008 was contaminated, doesn&#8217;t that mean millions were poisoned?  Why is the FDA not telling us more.  I can understand when it is a Republican FDA, but why are the Democrats not doing better?<br /><br />Now we learn from the FDA that getting the dosing right on Heparin requires intense monitoring. See our last blog.  So doesn&#8217;t that mean that what the FDA and Baxter hasn&#8217;t told us includes that failure to control potency could have killed many more?<br /><br />When dealing with an intravenous drug that is given to our sickest patients (like kidney dialysis patients) there must be a duty not just to make the drug perfect, but also to tell everyone who got the less than perfect drug, of what happened to them.]]></content:encoded>
			<wfw:commentRss>http://heparin-law.com/blog/2009/10/heparin-purity-heparin-potency-heparin-adverse-reactions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA Announces Weaker Heparin &#8211; Weaker than What?</title>
		<link>http://heparin-law.com/blog/2009/10/fda-announces-weaker-heparin-weaker-than-what.html</link>
		<comments>http://heparin-law.com/blog/2009/10/fda-announces-weaker-heparin-weaker-than-what.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:43:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anaphylactic heparin reaction]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA announces new weaker heparin]]></category>
		<category><![CDATA[FDA recall heparin]]></category>
		<category><![CDATA[heparin attorney]]></category>
		<category><![CDATA[heparin lawyer]]></category>

		<guid isPermaLink="false">http://heparin-law.com/blog/2009/10/fda-announces-weaker-heparin-weaker-than-what.html</guid>
		<description><![CDATA[Suddenly the FDA and the manufacturer&#8217;s of heparin are worried that perhaps the quantity of active ingredients in the heparin they sell might be a bit diluted. How ironic. See http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm184674.htmThroughout what Congress called the &#8220;heparin catastrophe&#8221; millions of dosages of heparin weren&#8217;t diluted by 10%, but as much as 20%, not by harmless diluters, [...]]]></description>
